Sr. No. | Ingot Description | Color Coding | |
1 | LG 2 | WHITE | |
2 | LTB 4 | GREEN | |
3 | LTB 3 | SKY BLUE | |
4 | LB 4 | GREEN +WHITE | |
5 | LB 2 | SKY BLUE + WHITE | |
6 | PB 2 | RED | |
7 | PB 1 | YELLOW | |
8 | CuSn 10 | ORANGE | |
9 | CT 1 | RED +WHITE | |
10 | GRADE 1 | YELLOW +WHITE | |
11 | C84400 | NAVY BLUE | |
12 | HTB 1 | BLACK | |
13 | LG 4 | BLACK +WHITE | |
14 | HTB 2 | BLUE +ORANGE | |
15 | C92200 | BLUE+WHITE | |
16 | ECO BRASS | BLUE +YELLOW | |
Note : If Customer demand his choice color code same shall be followed .Above chart will not referred |